Segment Reporting - Revenues and Income from Operations for Reportable Segments (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 27, 2020 |
Jun. 29, 2019 |
Jun. 27, 2020 |
Jun. 29, 2019 |
|
Revenues | ||||
Net sales | $ 346,710 | $ 324,628 | $ 642,546 | $ 612,287 |
Segment income (loss) from operations | ||||
Total income from operations | 20,728 | 8,546 | 30,174 | 8,811 |
Fasteners, Hardware and Personal Protection Segment [Member] | ||||
Revenues | ||||
Net sales | 269,499 | 226,405 | 482,676 | 428,007 |
Segment income (loss) from operations | ||||
Total income from operations | 24,423 | 10,914 | 33,276 | 8,361 |
Consumer Connected Solutions Segment [Member] | ||||
Revenues | ||||
Net sales | 42,198 | 60,177 | 98,505 | 117,578 |
Segment income (loss) from operations | ||||
Total income from operations | (4,510) | (3,412) | 1,386 | (384) |
Canada Segment [Member] | ||||
Revenues | ||||
Net sales | 35,013 | 38,046 | 61,365 | 66,702 |
Segment income (loss) from operations | ||||
Total income from operations | $ 815 | $ 1,044 | $ (4,488) | $ 834 |
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|