v3.20.2
Condensed Consolidated Statements of Comprehensive Loss (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 27, 2020
Jun. 29, 2019
Jun. 27, 2020
Jun. 29, 2019
Income Statement [Abstract]        
Net sales $ 346,710 $ 324,628 $ 642,546 $ 612,287
Cost of sales (exclusive of depreciation and amortization shown separately below) 196,402 181,309 362,813 347,230
Selling, general and administrative expenses 94,970 96,883 184,723 188,718
Depreciation 17,230 16,655 34,747 32,471
Amortization 14,865 14,684 29,713 29,449
Management fees to related party 196 125 321 256
Other expense 2,319 6,426 55 5,352
Income from operations 20,728 8,546 30,174 8,811
Interest expense, net 23,878 26,064 47,058 52,627
Interest expense on junior subordinated debentures 3,184 3,152 6,336 6,304
(Gain) loss on mark-to-market adjustment of interest rate swap (308) 1,789 1,942 2,902
Investment income on trust common securities (94) (94) (189) (189)
Loss before income taxes (5,932) (22,365) (24,973) (52,833)
Income tax (benefit) expense (1,703) (2,869) (10,993) 1,931
Net loss (4,229) (19,496) (13,980) (54,764)
Net loss from above (4,229) (19,496) (13,980) (54,764)
Other comprehensive loss:        
Foreign currency translation adjustments 3,643 2,547 (7,570) 5,326
Total other comprehensive income (loss) 3,643 2,547 (7,570) 5,326
Comprehensive loss $ (586) $ (16,949) $ (21,550) $ (49,438)