v3.20.2
Condensed Consolidated Statements of Comprehensive Loss (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 26, 2020
Sep. 28, 2019
Sep. 26, 2020
Sep. 28, 2019
Income Statement [Abstract]        
Net sales $ 398,680 $ 317,277 $ 1,041,226 $ 929,564
Cost of sales (exclusive of depreciation and amortization shown separately below) 227,481 176,586 590,294 523,816
Selling, general and administrative expenses 107,333 99,329 292,056 288,047
Depreciation 15,926 16,269 50,673 48,740
Amortization 14,883 14,665 44,596 44,114
Management fees to related party 130 140 451 396
Other (income) expense (2,175) 335 (2,120) 5,687
Income from operations 35,102 9,953 65,276 18,764
Interest expense, net 20,688 24,882 67,746 77,509
Interest expense on junior subordinated debentures 3,219 3,152 9,555 9,456
(Gain) loss on mark-to-market adjustment of interest rate swap (773) 315 1,169 3,217
Investment income on trust common securities (94) (95) (283) (284)
Income (loss) before income taxes 12,062 (18,301) (12,911) (71,134)
Income tax (benefit) expense 1,400 (3,775) (9,593) (1,844)
Net income (loss) 10,662 (14,526) (3,318) (69,290)
Net income (loss) from above 10,662 (14,526) (3,318) (69,290)
Other comprehensive income (loss):        
Foreign currency translation adjustments 3,070 (1,705) (4,500) 3,621
Total other comprehensive income (loss) 3,070 (1,705) (4,500) 3,621
Comprehensive income (loss) $ 13,732 $ (16,231) $ (7,818) $ (65,669)