Segment Reporting and Geographic Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 28, 2019 |
Sep. 28, 2019 |
Jun. 29, 2019 |
Mar. 30, 2019 |
Dec. 29, 2018 |
Sep. 29, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 28, 2019 |
Dec. 29, 2018 |
Dec. 30, 2017 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Revenues | $ 284,798 | $ 317,277 | $ 324,628 | $ 287,659 | $ 276,587 | $ 243,839 | $ 246,154 | $ 207,595 | $ 1,214,362 | $ 974,175 | $ 838,368 |
Total segment income from operations | $ (11,068) | $ 9,952 | $ 8,546 | $ 265 | $ (275) | $ 6,647 | $ 13,011 | $ 8,060 | 7,695 | 27,443 | 35,504 |
Fastening, Hardware, and Personal Protective Solutions | |||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Revenues | 853,016 | 636,717 | 528,969 | ||||||||
Total segment income from operations | 14,204 | 18,555 | 7,765 | ||||||||
Consumer Connected Solutions | |||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Revenues | 236,086 | 196,043 | 171,598 | ||||||||
Total segment income from operations | 3,385 | 17,705 | 24,800 | ||||||||
Canada | |||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | |||||||||||
Revenues | 125,260 | 141,415 | 137,801 | ||||||||
Total segment income from operations | $ (9,894) | $ (8,817) | $ 2,939 |
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|