Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Loss (Unaudited)

v3.19.3
Condensed Consolidated Statements of Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 28, 2019
Sep. 29, 2018
Sep. 28, 2019
Sep. 29, 2018
Income Statement [Abstract]        
Net sales $ 317,277,000 $ 243,839,000 $ 929,564,000 $ 697,588,000
Cost of sales (exclusive of depreciation and amortization shown separately below) 176,586,000 130,321,000 523,816,000 373,938,000
Selling, general and administrative expenses 99,329,000 83,575,000 288,047,000 233,448,000
Depreciation 16,269,000 12,004,000 48,740,000 30,481,000
Amortization 14,665,000 10,437,000 44,114,000 29,872,000
Management fees to related party 140,000 134,000 396,000 396,000
Other expense 335,000 721,000 5,687,000 1,736,000
Income from operations 9,953,000 6,647,000 18,764,000 27,717,000
Interest expense, net 24,882,000 16,122,000 77,509,000 44,054,000
Interest expense on junior subordinated debentures 3,152,000 3,152,000 9,456,000 9,456,000
Gain (Loss) on Interest Rate Derivative Instruments Not Designated as Hedging Instruments 315,000 (259,000) 3,217,000 (1,677,000)
Refinancing charges 0 0 0 (8,542,000)
Investment income on trust common securities (95,000) (95,000) (284,000) (284,000)
Loss before income taxes (18,301,000) (12,273,000) (71,134,000) (32,374,000)
Income tax (benefit) expense (3,775,000) (1,565,000) (1,844,000) 2,182,000
Net loss (14,526,000) (10,708,000) (69,290,000) (34,556,000)
Net loss from above (14,526,000) (10,708,000) (69,290,000) (34,556,000)
Other comprehensive income (loss):        
Foreign currency translation adjustments (1,705,000) 2,790,000 3,621,000 (3,892,000)
Total other comprehensive income (loss) (1,705,000) 2,790,000 3,621,000 (3,892,000)
Comprehensive loss $ (16,231,000) $ (7,918,000) $ (65,669,000) $ (38,448,000)