Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Loss (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 29, 2018
Sep. 30, 2017
Sep. 29, 2018
Sep. 30, 2017
Revenue from Contract with Customer, Including Assessed Tax $ 243,839,000 $ 218,955,000 $ 697,588,000 $ 631,994,000
Cost of Goods and Services Sold 130,321,000 119,468,000 373,938,000 341,315,000
Selling, general and administrative expenses 83,575,000 69,165,000 233,448,000 203,091,000
Depreciation 12,004,000 7,300,000 30,481,000 25,473,000
Amortization 10,437,000 9,500,000 29,872,000 28,442,000
Management fees to related party 134,000 127,000 396,000 390,000
Other (income) expense 462,000 (589,000) 59,000 (2,303,000)
Income from operations 6,906,000 13,984,000 29,394,000 35,586,000
Interest expense, net (16,122,000) (12,787,000) (44,054,000) (37,960,000)
Interest expense on junior subordinated debentures 3,152,000 3,152,000 9,456,000 9,456,000
Gains (Losses) on Restructuring of Debt 0 0 (8,542,000) 0
Investment income on trust common securities 95,000 95,000 284,000 284,000
Loss before income taxes (12,273,000) (1,860,000) (32,374,000) (11,546,000)
Income tax expense (benefit) (1,565,000) (538,000) 2,182,000 (4,759,000)
Net loss (10,708,000) (1,322,000) (34,556,000) (6,787,000)
Net loss from above (10,708,000) (1,322,000) (34,556,000) (6,787,000)
Other comprehensive income:        
Foreign currency translation adjustments 2,790,000 4,601,000 (3,892,000) 10,034,000
Total other comprehensive (loss) income 2,790,000 4,601,000 (3,892,000) 10,034,000
Comprehensive (loss) income $ (7,918,000) $ 3,279,000 $ (38,448,000) $ 3,247,000