Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Loss (Unaudited)

v3.21.2
Condensed Consolidated Statements of Comprehensive Loss (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 26, 2021
Jun. 27, 2020
Jun. 26, 2021
Jun. 27, 2020
Income Statement [Abstract]        
Net sales $ 375,715 $ 346,710 $ 716,996 $ 642,546
Cost of sales (exclusive of depreciation and amortization shown separately below) 215,967 196,402 417,265 362,813
Selling, general and administrative expenses 111,662 94,970 214,841 184,723
Depreciation 15,270 17,230 31,611 34,747
Amortization 15,414 14,865 30,323 29,713
Management fees to related party 88 196 214 321
Other (income) expense (2,195) 2,319 (2,547) 55
Income from operations 19,509 20,728 25,289 30,174
Interest expense, net 19,159 23,878 38,178 47,058
Interest expense on junior subordinated debentures 3,152 3,184 6,304 6,336
(Gain) loss on mark-to-market adjustment of interest rate swap (751) (308) (1,424) 1,942
Investment income on trust common securities (94) (94) (189) (189)
Loss before income taxes (1,957) (5,932) (17,580) (24,973)
Income tax provision (benefit) 1,428 (895) (5,225) (5,132)
Net loss (3,385) (5,037) (12,355) (19,841)
Net loss from above (3,385) (5,037) (12,355) (19,841)
Other comprehensive income (loss):        
Foreign currency translation adjustments 3,842 3,643 6,315 (7,570)
Total other comprehensive income (loss) 3,842 3,643 6,315 (7,570)
Comprehensive income (loss) $ 457 $ (1,394) $ (6,040) $ (27,411)