SEC Filings
Date Form Description XBRL Pages
03/27/20 10-K Form 10-K: Annual report pursuant to Section 13 and 15(d) 144
11/20/19 8-K Form 8-K: Current report filing 267
11/12/19 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 40
11/07/19 8-K Form 8-K: Current report filing 3
09/16/19 8-K Form 8-K: Current report filing 5
08/12/19 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 39
07/30/19 8-K Form 8-K: Current report filing 9
07/25/19 8-K Form 8-K: Current report filing 3
07/03/19 8-K Form 8-K: Current report filing 3
05/30/19 SD Form SD: Specialized Disclosure Report filed pursuant to Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act relating to the use of conflict minerals (Rule 13p-1) 6