Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Loss (Unaudited)

v3.19.2
Condensed Consolidated Statements of Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 29, 2019
Jun. 30, 2018
Jun. 29, 2019
Jun. 30, 2018
Income Statement [Abstract]        
Net sales $ 324,628,000 $ 246,154,000 $ 612,287,000 $ 453,749,000
Cost of sales (exclusive of depreciation and amortization shown separately below) 181,309,000 134,027,000 347,230,000 243,617,000
Selling, general and administrative expenses 96,883,000 78,797,000 188,718,000 149,873,000
Depreciation 16,655,000 9,535,000 32,471,000 18,477,000
Amortization 14,684,000 9,712,000 29,449,000 19,435,000
Management fees to related party 125,000 134,000 256,000 262,000
Other expense (income) 8,215,000 578,000 8,254,000 (403,000)
Income from operations 6,757,000 13,371,000 5,909,000 22,488,000
Interest expense, net 26,064,000 14,361,000 52,627,000 27,932,000
Interest expense on junior subordinated debentures 3,152,000 3,152,000 6,304,000 6,304,000
Refinancing charges 0 (8,542,000) 0 (8,542,000)
Investment income on trust common securities (94,000) (94,000) (189,000) (189,000)
Loss before income taxes (22,365,000) (12,590,000) (52,833,000) (20,101,000)
Income tax (benefit) expense (2,869,000) 941,000 1,931,000 3,747,000
Net loss (19,496,000) (13,531,000) (54,764,000) (23,848,000)
Net loss from above (19,496,000) (13,531,000) (54,764,000) (23,848,000)
Other comprehensive income (loss):        
Foreign currency translation adjustments 2,547,000 (3,643,000) 5,326,000 (6,682,000)
Total other comprehensive income (loss) 2,547,000 (3,643,000) 5,326,000 (6,682,000)
Comprehensive loss $ (16,949,000) $ (17,174,000) $ (49,438,000) $ (30,530,000)