Annual report pursuant to Section 13 and 15(d)

Quarterly Data (unaudited) - Schedule of Prior Period Adjustments (Detail)

v3.20.4
Quarterly Data (unaudited) - Schedule of Prior Period Adjustments (Detail) - USD ($)
$ in Thousands
3 Months Ended 12 Months Ended
Dec. 26, 2020
Sep. 26, 2020
Jun. 27, 2020
Mar. 28, 2020
Dec. 28, 2019
Sep. 28, 2019
Jun. 29, 2019
Mar. 30, 2019
Dec. 26, 2020
Dec. 28, 2019
Dec. 29, 2018
Dec. 30, 2017
Error Corrections and Prior Period Adjustments Restatement [Line Items]                        
Income tax benefit   $ 2,758 $ (895) $ (4,237)   $ (4,234) $ (4,619) $ (7,529) $ (9,439) $ (23,277) $ (8,890)  
Net loss $ (13,962) 9,304 (5,037) (14,804) $ (30,726) (14,068) (17,746) (22,939) (24,499) (85,479) (58,681)  
Comprehensive loss   12,374 (1,394) (26,017)   (15,772) (15,199) (20,160) (21,847) (79,929) (69,734)  
Goodwill 816,200 814,554 813,872 813,072 815,850 815,307 802,804 801,434 816,200 815,850 800,620  
Assets 2,468,618 2,471,454 2,447,275 2,430,285 2,437,983 2,476,637 2,461,359 2,465,191 2,468,618 2,437,983 2,428,243  
Deferred tax liabilities 156,118 163,063 160,659 161,776 164,343 170,139 174,473 178,637 156,118 164,343 186,509  
Liabilities 2,104,031 2,108,704 2,098,048 2,081,188 2,064,014 2,075,045 2,045,989 2,034,923 2,104,031 2,064,014 1,978,176  
Accumulated deficit (171,849) (157,887) (167,191) (162,154) (147,350) (116,624) (102,557) (84,810) (171,849) (147,350) (61,871)  
Stockholder's equity - trust common securities 364,587 362,750 349,227 349,097 373,969 401,591 415,369 430,268 364,587 373,969 450,067 $ 527,403
Total liabilities and stockholder's equity $ 2,468,618 2,471,454 2,447,275 2,430,285 2,437,983 2,476,637 2,461,359 2,465,191 $ 2,468,618 2,437,983 2,428,243  
As Reported                        
Error Corrections and Prior Period Adjustments Restatement [Line Items]                        
Income tax benefit   1,400 (1,703) (9,290)   (3,775) (2,869) 4,800   (5,370) 2,070  
Net loss   10,662 (4,229) (9,751)   (14,526) (19,496) (35,268)   (103,386) (69,641)  
Comprehensive loss   13,732 (586) (20,964)   (16,231) (16,949) (32,489)   (97,836) (80,694)  
Goodwill   817,781 817,099 816,299 819,077 818,534 806,031 804,661   819,077 803,847  
Assets   2,474,681 2,450,502 2,433,512 2,441,210 2,479,864 2,464,586 2,468,418   2,441,210 2,431,470  
Deferred tax liabilities   187,938 186,892 188,817 196,437 198,864 202,739 205,153   196,437 200,696  
Liabilities   2,133,579 2,124,281 2,108,229 2,096,108 2,103,770 2,074,255 2,061,439   2,096,108 1,992,363  
Accumulated deficit   (179,535) (190,197) (185,968) (176,217) (142,121) (127,595) (108,099)   (176,217) (72,831)  
Stockholder's equity - trust common securities   341,102 326,221 325,283 345,102 376,094 390,331 406,979   345,102 439,107  
Total liabilities and stockholder's equity   $ 2,474,681 $ 2,450,502 $ 2,433,512 $ 2,441,210 $ 2,479,864 $ 2,464,586 $ 2,468,418   $ 2,441,210 $ 2,431,470